Monday 23 May | Tuesday 24 May | Wednesday 25 May | Thursday 26 May | Friday 27 May | |||||||||||||||||||||||||||
09:00 | Tutorials | Plenary | Address Policy | Cooperation | Routing | NRO / Regional Focus Session | |||||||||||||||||||||||||
09:30 | |||||||||||||||||||||||||||||||
10:00 | |||||||||||||||||||||||||||||||
10:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |||||||||||||||||||||||||||
11:00 | Coffee Break | Plenary | Address Policy | Connect | Open Source | Anti-Abuse | Closing Plenary | ||||||||||||||||||||||||
11:30 | Newcomers' Introduction | ||||||||||||||||||||||||||||||
12:00 | |||||||||||||||||||||||||||||||
12:30 | Lunch | Lunch | Lunch | Lunch | Lunch | ||||||||||||||||||||||||||
13:00 | |||||||||||||||||||||||||||||||
13:30 | |||||||||||||||||||||||||||||||
14:00 | Opening Plenary | Plenary | MAT | IPv6 | Database | DNS | |||||||||||||||||||||||||
14:30 | |||||||||||||||||||||||||||||||
15:00 | |||||||||||||||||||||||||||||||
15:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |||||||||||||||||||||||||||
16:00 | Plenary | Plenary | RIPE NCC Services | IPv6 | DNS | ||||||||||||||||||||||||||
16:30 | |||||||||||||||||||||||||||||||
17:00 | |||||||||||||||||||||||||||||||
17:30 | |||||||||||||||||||||||||||||||
18:00 | BCOP Task Force | RACI | BoF | RIPE NCC General Meeting | BoF | ||||||||||||||||||||||||||
18:30 | |||||||||||||||||||||||||||||||
19:00 | |||||||||||||||||||||||||||||||
19:30 | |||||||||||||||||||||||||||||||
20:00 | |||||||||||||||||||||||||||||||
RIPE 72 Welcome Event | Party at Woodhouse, Tivoli Gardens | DIY Social | RIPE 72 Dinner | ||||||||||||||||||||||||||||
Meet the RIPE NCC Executive Board
RIPE 72 Welcome Drinks |
Legend:
= Main Room | = Side Room | = Tutorial Room |
Download the Meeting Plan in PDF
Download the Meeting Plan in iCal